首页 / 所有 / DC SOLAR PUMP / DC SOLAR SUBMERSIBLE PUMP /
4inch 2hp solar water pump Stainless steel impeller price DC brushless motor solar submersible pump
4inch 2hp solar water pump Stainless steel impeller price DC brushless motor solar submersible pump
产品目录 | DC SOLAR SUBMERSIBLE PUMP |
---|---|
品牌 | 顶峰泵业 |
产品规格 | 4DSC |
Type | 4 inch solar pump with s/s impeller |
Pump Body Material | Stainless steel |
impeller Material | Stainless steel |
Application | Poultry Farming,Irrigation,Drip Irrigation |
Package type | wooden case |
Warranty | 2 years |
Certificate | CE, GS, RoHS |
更新时间 | 2024/11/21 |
详细信息
4 INCH SOLAR PUMP WITH S/S IMPELLER
4" STAINLESS STEEL IMPELLER SOLAR PUMP | |||||
Model | Power | Voltage | Max flow(m3/h) | Max head(m) | Outlet(inch) |
4DSC5.2-45-48-500 | 500 | 48 | 5.2 | 45 | 1.25" |
4DSC5.2-67-48-750 | 750 | 48 | 5.2 | 67 | 1.25" |
4DSC5.2-67-72-750 | 750 | 72 | 5.2 | 67 | 1.25" |
4DSC5.2-101-72-1100 | 1100 | 72 | 5.2 | 101 | 1.25" |
4DSC5.2-101-110-1100 | 1100 | 110 | 5.2 | 101 | 1.25" |
4DSC5.2-146-110-1300 | 1300 | 110 | 5.2 | 146 | 1.25" |
4DSC4.8-203-110-1500 | 1500 | 110 | 4.8 | 203 | 1.25" |
4DSC7.5-80-110-1300 | 1300 | 110 | 7.5 | 80 | 1.25" |
4DSC7.5-100-110-1500 | 1500 | 110 | 7.5 | 100 | 1.25" |
4DSC11-60-110-1500 | 1500 | 110 | 11 | 60 | 2" |
4DSC19-35-110-1500 | 1500 | 110 | 19 | 35 | 2" |
4DSC25-26-110-1500 | 1500 | 110 | 25 | 26 | 2" |
4 INCH S/S IMPELLER SOLAR PUMP PARAMETER
HOW TO CHOOSE A PUMP
Confirm you technical requiremt
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
Compare your requiremt with out product
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.
评价
- 加载中···
给我发送求购信息
如果您想与顶峰建立合作伙伴关系,请填写我们的成为合作伙伴表格,我们的经销商管理团队将与您联系,一对一地讨论进一步的合作。我们不仅仅是太阳能水泵制造商,我们还关注您的业务发展并帮助您实现长期目标。
- 电话
- *标题
- *内容