首页 / 所有 / DC SOLAR PUMP / DC SOLAR SUBMERSIBLE PUMP /
4inch solar submersible pump 1300W solar powered pump for irrigation dc solar pump manufacturer
4inch solar submersible pump 1300W solar powered pump for irrigation dc solar pump manufacturer
产品目录 | DC SOLAR SUBMERSIBLE PUMP |
---|---|
品牌 | 顶峰泵业 |
产品规格 | 4DPC |
Type | 4 inch solar pump with plastic impeller |
Pump Body Material | Stainless steel |
Outlet Material | Brass |
impeller Material | Plastic |
Package type | wooden case |
Warranty | 2 years |
Certificate | CE, GS, RoHS |
更新时间 | 2024/11/23 |
详细信息
4 INCH DC BRUSHLESS SUBMERSIBLE SOLAR PUMP WITH PLASTIC IMPELLER
4-inch Solar submersible pump with plastic impeller: Large flow, suitable for irrigation, ranch, farms, etc.
● Permanent magnet DC brushless synchronous motor
● S/S outlet, oil cylinder, connection
● Plastic impeller
● MPPT Controller
4 INCH SOLAR PUMP WITH PLASTIC IMPELLER
4" PLASTIC IMPELLER SOLAR PUMP | |||||
Model | Power | Voltage | Max flow(m3/h) | Max head(m) | Outlet(inch) |
4DPC4.5-110-72-1100 | 1100 | 72 | 4.5 | 110 | 1.25" |
4DPC4.5-110-110-1100 | 1100 | 110 | 4.5 | 110 | 1.25" |
4DPC6-42-48-600 | 600 | 48 | 6 | 42 | 1.25" |
4DPC6-42-72-600 | 600 | 72 | 6 | 42 | 1.25" |
4DPC6-56-48-750 | 750 | 48 | 6 | 56 | 1.25" |
4DPC6-56-72-750 | 750 | 72 | 6 | 56 | 1.25" |
4DPC6-84-72-1100 | 1100 | 72 | 6 | 84 | 1.25" |
4DPC6-84-110-1100 | 1100 | 110 | 6 | 84 | 1.25" |
4DPC6-112-110-1300 | 1300 | 110 | 6 | 112 | 1.25" |
4DPC6-135-110-1500 | 1500 | 110 | 6 | 135 | 1.25" |
4DPC9-45-110-750 | 750 | 110 | 9 | 45 | 2" |
4DPC9-58-110-1100 | 1100 | 110 | 9 | 58 | 2" |
4DPC9-71-110-1300 | 1300 | 110 | 9 | 71 | 2" |
4DPC9-85-110-1500 | 1500 | 110 | 9 | 85 | 2" |
4DPC13-36-110-750 | 750 | 110 | 13 | 36 | 2" |
4DPC13-49-110-1100 | 1100 | 110 | 13 | 49 | 2" |
4DPC13-54-110-1300 | 1300 | 110 | 13 | 54 | 2" |
4DPC13-60-110-1500 | 1500 | 110 | 13 | 60 | 2" |
4DPC17-48-110-1500 | 1300 | 110 | 17 | 48 | 2" |
4 INCH PLASTIC IMPELLER SOLAR PUMP PARAMETER
HOW TO CHOOSE A PUMP
Confirm you technical requiremt
How deep is your well(bore hole)?
How far is the distance between tank and well?
What's you requirement about the flow(L/H)?
Compare your requiremt with out product
Calculate"Actual Pump Head"and find the proper pump with the right head.
Then you can choose the pump you want according todifferent folw and prices.
评价
- 加载中···
给我发送求购信息
如果您想与顶峰建立合作伙伴关系,请填写我们的成为合作伙伴表格,我们的经销商管理团队将与您联系,一对一地讨论进一步的合作。我们不仅仅是太阳能水泵制造商,我们还关注您的业务发展并帮助您实现长期目标。
- 电话
- *标题
- *内容